bhop_lego2

Tier: 4

Total Runs: 13

Average time: 14m 51s

Rank Name Time Jumps Strafes Sync Points Date
1 BloooD 03m 54s 280 470 94.01% 315.66 27 Apr 2025
2 yureev skins 05m 55s 435 759 91.01% 208.68 15 Feb 2025
3 Sae 06m 56s 512 788 93.12% 177.88 29 Aug 2025
4 Sfp 07m 15s 534 949 90.03% 170.17 01 Jan 2020
5 KronYh 09m 13s 660 1470 89.40% 134.00 11 Nov 2019
6 .sh 12m 27s 855 1589 86.76% 99.17 13 Feb 2025
7 Wex 14m 58s 1079 2165 90.30% 82.50 24 Nov 2019
8 silentt 15m 30s 1047 1630 88.79% 79.69 05 Apr 2025
9 HΛⱠʘ™| bruno 15m 56s 1104 1739 88.02% 77.53 02 May 2025
10 capi 16m 10s 1147 2131 87.13% 76.35 13 Feb 2025
11 freezeraa_ 16m 43s 1215 2116 89.02% 73.90 22 Nov 2019
12 Christianthh 33m 25s 2144 3653 82.53% 36.96 13 Apr 2025
13 Proxychains 34m 42s 2395 4362 87.19% 35.59 09 Nov 2019